API
PIPE FITTINGS ELBOW, TEE, REDUCER, CAP, FLANGES AND SPECIAL MANUFACTURING PARTS
| API | |||||||
| PIPE | FITTING | FLANGE | |||||
| Standard | Material | Test class | Comment | Standard | Material | Standard | Material |
| API 5L | Grade B | PSL1 | welded | A234 / ANSI B16.9 | WPB | A105 / ANSI B16.5 | A105N |
| API 5L | X52 | PSL2 | welded | A860 / ANSI B16.9 | WPHY52 | A694 / ANSI B16.5 | F52 |
| API 5L | X60 | PSL2 | welded | A860 / ANSI B16.9 | WPHY60 | A694 / ANSI B16.5 | F60 |
| API 5L | X65 | PSL2 | welded | A860 / ANSI B16.9 | WPHY65 | A694 / ANSI B16.5 | F65 |
| API 5L | X70 | PSL2 | welded | A860 / ANSI B16.9 | WPHY70 | A694 / ANSI B16.5 | F70 |
| API 5L | Grade B | PSL1 | seamless | A234 / ANSI B16.9 | WPB | A105 / ANSI B16.5 | A105N |
| API 5L | X42N | PSL1 | seamless | A860 / ANSI B16.9 | WPHY42 | A694 / ANSI B16.5 | F42 |
| API 5L | X52N | PSL1 | seamless | A860 / ANSI B16.9 | WPHY52 | A694 / ANSI B16.5 | F52 |
| API 5L | X52N | PSL2 | seamless | A860 / ANSI B16.9 | WPHY52 | A694 / ANSI B16.5 | F52 |
| API 5L | X60Q | PSL2 | seamless | A860 / ANSI B16.9 | WPHY60 | A694 / ANSI B16.5 | F60Q |
| API 5L | X65Q | PSL2 | seamless | A860 / ANSI B16.9 | WPHY65 | A694 / ANSI B16.5 | F65Q |
- Pipe lengths are 5-7 meters / 10-12 meters.
- All of our materials are available in extra-thick wall and custom diameters, in addition to standard materials.
Frequently Asked Questions (FAQ) – SERCO-MILL
